Anticipated and Completed Bid Opportunities
O'Hare Modernization Program
Capital Improvement Program/Residential Sound Insulation Program
Concessions Opportunities
Non-Construction Contracts
Upcoming Bid Opportunities
O'Hare Modernization Program
| Work Package |
Contract Status |
Contract Amount/Bid Range |
| SATCT Site Preparation | 3rd Quarter 2012 | $1-5 million |
| FedEx Glycol Dispensing System | 2nd Quarter 2012 | $2-10 million |
| Low Level Wind Shear #8 and #17 | 2nd Quarter 2012 | $100,000-$700,000 |
| SATCT Construction | 4th Quarter 2012 | $25-50 million |
Return to Top
Upcoming Bid Opportunities
Capital Improvement Program
Residential Sound Insulation Program
| Work Package Description |
Anticipated Advertisement Date |
Amount/Bid Range |
| O'Hare ARFF Training Facility Burn Pit Area Paving | 1st Quarter 2012 | $1 - $5 million |
| Midway Runway 4R/22L Centerline Lighting | 1st Quarter 2012 | $1-$5 million |
| Midway RSIP - 2011 Homes (4 contracts) | 1st Quarter 2012 | $12-$14 million (total contracts combined) |
| I190 Entrance and Exit Roadway Rehabilitation | 2nd Quarter 2012 | $5-$10 million |
| O'Hare Badging and Compliance Office Relocation | 2nd Quarter 2012 | $1-$5 million |
| O'Hare RSIP - 16A Homes (2 Contracts) | 2nd Quarter 2012 | $10 -$12 million (total contracts combined) |
| O'Hare RSIP - Phase 15B Homes (3 Contracts) | 2nd Quarter 2012 | $6-$8 million (total contracts combined) |
| Terminal 5 Roof Replacement | 3rd Quarter 2012 | $5-$10 million |
| T2 and T3 Baggage Claim Area Lighting Upgrades | 3rd Quarter 2012 | $1-$5 million |
| T2 and T3 Water Main Relocation | 3rd Quarter 2012 | $5-$10 million |
| A&B SWGR / C&D Outdoor SWGR Replacement | 4th Quarter 2012 | $5-$10 million |
| Airport Restroom Modernization Phase IV | 4th Quarter 2012 | $5-$10 million |
| Terminal 1 Roof Leak Repairs | 4th Quarter 2012 | $5-$10 million |
Return to Top
Upcoming Bid Opportunities
Concessions Opportunities
| RFP # |
Merchandising Concept |
Issue Date |
Description |
| ORD- 2 | Food and Beverage | 3rd Quarter 2012 | Numerous food & beverage locations; details to be determined. |
| ORD & MDW 3 | Advertising | August, 8 2011 | Numerous locations throughout both airports. |
| * Respondents can submit proposals for one or multiple Merchandising Concepts for each RFP |
Return to Top
Upcoming Bid Opportunities
Non-Construction Contracts
| Description |
Contract Status |
Estimated Annual Ammount |
| Airside Concrete Maintenance, Shotcrete (includes landside) and Concrete Ramp Replacement | 2nd Quarter 2012 | $45,000,000 |
| Parking Access and Revenue Control System | 2nd Quarter 2012 | $15,000,000 |
| Fire Extinguisher Maintenance Services (Citywide) | 2nd Quarter 2012 | $1,000,000 |
| Asphalt Overlay and Patching, Pavement Grooving and Grinding and Joint Sealing | 2nd Quarter 2012 | $24,200,000 |
| AED Equipment | 2nd Quarter 2012 | $500,000 |
| Tower/Ground Two-Way Radios and Related Components | 2nd Quarter 2012 | $3,500,000 |
| Rubber Removal | 2nd Quarter 2012 | $1,500,000 |
| Interior and Exterior Pest Control at O'Hare and Midway International Airports | 2nd Quarter 2012 | $875,000 |
| Radio Alarm Call Boxes | 2nd Quarter 2012 | $3,500,000 |
| Aviation Planning Task Order Services | 2nd Quarter 2012 | $20,000,000 |
| Maintenance and Repair of Elevators, Esclators and Speedwalks | 2nd Quarter 2012 | $10,000,000 |
| Maintenance of Noise Abatement Fence | 2nd Quarter 2012 | $1,200,000 |
| Terminal Furniture | 2nd Quarter 2012 | $1,000,000 |
| Corian Materinals and Related Supplies | 2nd Quarter 2012 | $625,000 |
| Purchase and Installation of Carpet, Floor Tile and Related Supplies | 2nd Quarter 2012 | $500,000 |
| Comprehensive Information Technology Systems | 2nd Quarter 2012 | TBD |
| CADD Services | 3rd Quarter 2012 | $4,000,000 |
| Electric Motor Repair and Replacement (Citywide) | 3rd Quarter 2012 | $3,000,000 |
| Airport Maintenance (Rental of Equipment) | 3rd Quarter 2012 | $15,000,000 |
| Glass Replacement Services | 3rd Quarter 2012 | $12,500,000 |
| Maintenance, Repair and Replacement of Roadway Poles, Luminaires and Traffic | 3rd Quarter 2012 | $4,000,000 |
| Interior Landscaping | 4th Quarter 2012 | $1,000,000 |
Return to Top
Please Note: For further details on these contracts or any other city contracts, bidders may go to the website of the City of Chicago/Department of Procurement Services (DPS). For a hard copy of the specification documents, bidders may proceed in person to the City's Bid & Bond Room, Room #301, in City Hall, 121 North LaSalle St., Chicago, IL 60602, where further information on copies and costs may be obtained.